Productdetails:
|
Productnaam: | OPzS Tubulaire Batterij | Model: | OPzS 2V 350ah |
---|---|---|---|
Nominaal Voltage: | 2V | Capaciteit: | 200AH-3000AH |
Installatie: | Vast | Oorsprong: | Gemaakt in China |
Specificatie: | 275*210*701mm | HS Code: | 8507200000 |
Mogelijkheid om opnieuw gebruikt te worden: | Navulbaar | Toepassing: | Omschakelaar, Solar&Wind, EPS, Elektrisch voertuig |
Certificering: | CE, ISO, Ts16949, SGS, RoHS | kleur: | Zwart/Grijs/Aangepast |
Productiecapaciteit: | 10000PCS/day | ||
Hoog licht: | De Zonnebatterijen van het Opzsgel,OPzS Tubulaire Batterij 400Ah,OPzS Tubulaire Batterij 500Ah |
Diepe van de Cyclus Zonnebatterij Tubulaire 400Ah 500Ah 600Ah het Gel Zonnebatterijen van Opzs 2V
>Hoofdlijnen
1. De reeks van de OPzSbatterij is Klep Geregelde Lood Zure batterij goedkeurend geïmmobiliseerd GEL en Tubulaire Plaattechnologie,
het aanbieden van hoge betrouwbaarheid en stabiele prestaties.
2. De OPzS-batterijreeks wordt ontworpen en volgens DIN-normen vervaardigd, met matrijs-casted positief net en patenteerde actief
materiële formule, overschrijden zij de standaardwaarden van DIN.
3. Zij bieden 20 jaar geplande levensduur in de vlotterdienst bij 25 " C aan en zijn geschikter voor cyclisch gebruik onder extreme exploitatievoorwaarden.
4. Geschikt voor voeding in telecommunicatie, photovoltaic opslag van de windenergie en UPS-toepassingen.
De reeks van OPzS van de Foberriabatterij is overstroomde Lood Zure batterij die Tubulaire Plaattechnologie goedkeurt om hoge betrouwbaarheid en prestaties aan te bieden.
De Batterij wordt ontworpen en volgens normen en met positieve de stekel en het octrooiformule van DIN40736-2/IEC60896-11 van het gieten van actief materiaal vervaardigd.
De OPzSreeks overschrijdt standaardwaarden met meer DIN40736-2/IEC60896-11 dan 20 jaar drijvend ontwerp geschikter voor het leven bij 25℃ en is cyclisch gebruik (PV/solar, tractie enz.) onder extreme exploitatievoorwaarden.
Onze OPzS-tubulaire plaat van de fabrieksopbrengst door ons. Voor dringend project steunen wij snelle 20-25days levertijd.
Voltage | Voltage | Capaciteit | Interne weerstand (mm) | Terminal Type |
Droog Gewicht (Kg) |
Nat Gewicht (Kg) |
|||
(v) | (Ah) | Lengte | Breedte | Hoogte | Totale Hoogte | ||||
OPzS 200 | 2 | 200 | 103 | 206 | 355 | 410 | F12 | 13 | 17.5 |
OPzS 250 | 2 | 250 | 124 | 206 | 355 | 410 | F12 | 15 | 20.5 |
OPzS 300 | 2 | 300 | 145 | 206 | 355 | 410 | F12 | 17.5 | 24 |
OPzS 350 | 2 | 350 | 124 | 206 | 471 | 526 | F12 | 21 | 28 |
OPzS 420 | 2 | 420 | 145 | 206 | 471 | 526 | F12 | 23 | 32 |
OPzS 490 | 2 | 490 | 166 | 206 | 471 | 526 | F12 | 26.5 | 37.5 |
OPzS 600 | 2 | 600 | 145 | 206 | 646 | 701 | F12 | 35 | 47 |
OPzS 800 | 2 | 800 | 191 | 210 | 646 | 701 | F12 | 48 | 64 |
OPzS 1000 | 2 | 1000 | 233 | 210 | 646 | 701 | F12 | 58 | 78 |
OPzS 1200 | 2 | 1200 | 275 | 210 | 646 | 701 | F12 | 68 | 92 |
OPzS 1500 | 2 | 1500 | 275 | 210 | 796 | 851 | F12 | 80 | 111 |
OPzS 2000 | 2 | 2000 | 397 | 212 | 772 | 827 | F12 | 110 | 152 |
OPzS 2500 | 2 | 2500 | 487 | 212 | 772 | 827 | F12 | 132 | 185 |
OPzS 3000 | 2 | 3000 | 576 | 212 | 772 | 827 | F12 | 159 | 222 |
Component | Positieve plaat | Negatieve plaat | Container | Dekking | Separator | Elektrolyt | Veiligheidsklep | Terminal |
Grondstof | Looddioxyde | Lood | ABS | ABS | Pvc-SiO2 | Zwavelzuur | EPDR | Koper |
Het wordt wijd gebruikt in communicatieapparatuur, UPS/EPS-voeding, medische apparatuur, noodsituatielamp,
luchtvaartsignaal, spoorwegsignaal, alarm en veiligheidssysteem, instrument en instrumentensysteem.
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.6V | 436 | 336 | 201 | 124 | 73.1 | 52 | 42 | 35.9 | 24.7 | 20.4 | 10.8 |
9.9V | 423 | 328 | 197 | 122 | 72.6 | 51.7 | 41.8 | 35.7 | 24.5 | 20.3 | 10.8 |
10.2V | 405 | 316 | 191 | 119 | 72 | 51.4 | 41.5 | 35.4 | 24.4 | 20.3 | 10.7 |
10.5V | 388 | 305 | 186 | 116 | 70.9 | 51 | 41.2 | 35.2 | 24.2 | 20.1 | 10.7 |
10.8V | 366 | 289 | 179 | 113 | 69.1 | 49.5 | 41 | 34.1 | 23.5 | 20 | 10.6 |
>Constant Power Discharge Characteristics (Watts, 25ºC)
F.V/Time | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 4709 | 3689 | 2255 | 1409 | 846 | 612 | 494 | 424 | 293 | 243 | 129 |
9.90V | 4568 | 3601 | 2210 | 1388 | 841 | 608 | 491 | 422 | 292 | 243 | 129 |
10.2V | 4379 | 2468 | 2142 | 1353 | 834 | 604 | 488 | 419 | 290 | 242 | 129 |
10.5V | 4191 | 3350 | 2091 | 1324 | 821 | 600 | 485 | 416 | 287 | 240 | 128 |
10.8V | 3955 | 3173 | 2014 | 1284 | 800 | 582 | 470 | 404 | 279 | 239 | 127 |
Contactpersoon: Georgia Jia
Tel.: +8613616267598